Here are our most recent updates on lease bonus prices rumors and info at Shale Gas Insiders. They are broken down by Ohio county. Let us know via the contact us page if you have any updates on these amounts! Again, these amounts are info that we are hearing from our sources around the state and comments left on our site. They are not meant to be definitive as they may be outright rumors, opinion, or speculation. We ALWAYS recommend doing your homework, contacting a legal professional for advice, and getting multiple opinions on the value of your land.
|
Lease Bonus Prices |
|
| Ashland | $2,000 Per acre |
| Ashtabula | $3,900 per acre |
| Athens | $3,700 Per acre |
| Belmont | $6,250 Per acre |
| Carroll | $5,300 Per acre |
| Columbiana | $4,800 Per acre |
| Coshocton | $2,700 Per acre |
| Guernsey | $6000 Per acre |
| Harrison | $6000 Per acre |
| Holmes | $4,100 Per acre |
| Jefferson | $3,800 Per acre |
| Knox | $2,500 Per acre |
| Licking | $4,000 Per acre |
| Monroe | $5,200 Per acre |
| Morgan | $4250 Per acre |
| Muskingum | $4,000 Per acre |
| Noble | $5,250 Per acre |
| Perry | $2,000 Per acre |
| Richland | $2,000 Per acre |
| Stark | $2,800 Per acre |
| Trumbull | $3,900 per acre |
| Tuscarawas | $5,500 Per acre |
| Washington | $4050 per acre |
| Wayne | $2,000 Per acre |























